
NHL
Phase
Regular Season
Week
2
Weeks Left
26
Postseason
2027-04-11
| Market | N | Correct | ROI | P&L |
|---|---|---|---|---|
| Predictions | 65 | 63.1% | — | — |
| Positions | 48 | 62.5% | 7.0% | +$15.96 |
| # | Team | GP | W | L | PCT | Diff | L10 | Strk | Roster |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 4 | 4 | 0 | 1.000 | +9 | 4-0 | W4 | 29 |
| 2 | New York Rangers | 9 | 8 | 1 | 0.889 | +20 | 8-1 | L1 | 27 |
| 3 | Tampa Bay Lightning | 8 | 6 | 2 | 0.750 | +4 | 6-2 | W6 | 24 |
| 4 | Ottawa Senators | 8 | 6 | 2 | 0.750 | +6 | 6-2 | W2 | 26 |
| 5 | San Jose Sharks | 4 | 3 | 1 | 0.750 | -2 | 3-1 | W1 | 30 |
| 6 | Vegas Golden Knights | 4 | 3 | 1 | 0.750 | +5 | 3-1 | W3 | 32 |
| 7 | Anaheim Ducks | 4 | 3 | 1 | 0.750 | +3 | 3-1 | W1 | 28 |
| 8 | Carolina Hurricanes | 7 | 5 | 2 | 0.714 | +8 | 5-2 | W5 | 23 |
| 9 | Washington Capitals | 7 | 5 | 2 | 0.714 | +8 | 5-2 | W3 | 24 |
| 10 | Winnipeg Jets | 7 | 5 | 2 | 0.714 | +0 | 5-2 | L1 | 27 |
| 11 | New York Islanders | 6 | 4 | 2 | 0.667 | +12 | 4-2 | W2 | 25 |
| 12 | Columbus Blue Jackets | 5 | 3 | 2 | 0.600 | +1 | 3-2 | W1 | 25 |
| 13 | Dallas Stars | 5 | 3 | 2 | 0.600 | +8 | 3-2 | W3 | 27 |
| 14 | Utah Mammoth | 9 | 5 | 4 | 0.556 | +2 | 5-4 | L2 | 24 |
| 15 | Buffalo Sabres | 8 | 4 | 4 | 0.500 | -10 | 4-4 | L2 | 27 |
| 16 | Seattle Kraken | 6 | 3 | 3 | 0.500 | +5 | 3-3 | W1 | 25 |
| 17 | Boston Bruins | 6 | 3 | 3 | 0.500 | +2 | 3-3 | W2 | 23 |
| 18 | Colorado Avalanche | 4 | 2 | 2 | 0.500 | +7 | 2-2 | W1 | 25 |
| 19 | Nashville Predators | 5 | 2 | 3 | 0.400 | +0 | 2-3 | W1 | 24 |
| 20 | Toronto Maple Leafs | 5 | 2 | 3 | 0.400 | -1 | 2-3 | L1 | 25 |
| 21 | New Jersey Devils | 6 | 2 | 4 | 0.333 | -14 | 2-4 | L4 | 25 |
| 22 | Minnesota Wild | 6 | 2 | 4 | 0.333 | +1 | 2-4 | L4 | 25 |
| 23 | Detroit Red Wings | 6 | 2 | 4 | 0.333 | -4 | 2-4 | L1 | 27 |
| 24 | Florida Panthers | 3 | 1 | 2 | 0.333 | -1 | 1-2 | W1 | 24 |
| 25 | St. Louis Blues | 4 | 1 | 3 | 0.250 | -4 | 1-3 | L3 | 24 |
| 26 | Vancouver Canucks | 5 | 1 | 4 | 0.200 | -10 | 1-4 | L3 | 28 |
| 27 | Chicago Blackhawks | 6 | 1 | 5 | 0.167 | -12 | 1-5 | L2 | 26 |
| 28 | Pittsburgh Penguins | 6 | 1 | 5 | 0.167 | -6 | 1-5 | L5 | 25 |
| 29 | Philadelphia Flyers | 8 | 0 | 8 | 0.000 | -12 | 0-8 | L8 | 23 |
| 30 | Calgary Flames | 4 | 0 | 4 | 0.000 | -17 | 0-4 | L4 | 24 |
| 31 | Montréal Canadiens | 3 | 0 | 3 | 0.000 | -6 | 0-3 | L3 | 24 |
| 32 | Los Angeles Kings | 2 | 0 | 2 | 0.000 | -2 | 0-2 | L2 | 25 |
Latest NHL Analysis
Anaheim Ducks Stun Winnipeg Jets in Five-One Away Victory2026-10-09Vegas Survives Thriller to Spoil Toronto's Upset Bid2026-10-08Sharks Spoil Blues’ Stagnant Hopes in Overtime Thriller2026-10-08Colorado Avalanche Crush Calgary Flames in Eight-Game Streak2026-10-08Hurricanes Dominate Canucks in Lopsided Seven to Two Victory2026-10-08Bruins Dominate Mammoth in Lopsided Home Victory2026-10-08































