
NFL
Phase
Regular Season
Week
5
Weeks Left
14
Postseason
2027-01-13
| Market | N | Correct | ROI | P&L |
|---|---|---|---|---|
| Predictions | 63 | 63.5% | — | — |
| Positions | 1 | 0.0% | -102.4% | -$4.66 |
| # | Team | GP | W | L | D | PTS | Diff | L10 | Strk | Roster |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Ravens | 7 | 6 | 1 | 0 | 18 | +85 | 6-1-0 | W2 | 77 |
| 2 | San Francisco 49ers | 7 | 6 | 1 | 0 | 18 | +82 | 6-1-0 | W6 | 89 |
| 3 | Buffalo Bills | 7 | 6 | 1 | 0 | 18 | +60 | 6-1-0 | L1 | 74 |
| 4 | Chicago Bears | 7 | 5 | 2 | 0 | 15 | +62 | 5-2-0 | W2 | 83 |
| 5 | Jacksonville Jaguars | 7 | 5 | 2 | 0 | 15 | +57 | 5-2-0 | W2 | 79 |
| 6 | Cincinnati Bengals | 7 | 5 | 2 | 0 | 15 | +49 | 5-2-0 | L2 | 73 |
| 7 | Los Angeles Rams | 7 | 5 | 2 | 0 | 15 | +46 | 5-2-0 | W1 | 78 |
| 8 | New York Giants | 7 | 5 | 2 | 0 | 15 | +40 | 5-2-0 | W2 | 81 |
| 9 | Carolina Panthers | 8 | 5 | 3 | 0 | 15 | +20 | 5-3-0 | W1 | 80 |
| 10 | Minnesota Vikings | 7 | 5 | 2 | 0 | 15 | +0 | 5-2-0 | W4 | 78 |
| 11 | Kansas City Chiefs | 7 | 4 | 2 | 1 | 13 | +32 | 4-2-1 | W4 | 76 |
| 12 | Dallas Cowboys | 8 | 4 | 4 | 0 | 12 | +30 | 4-4-0 | L1 | 81 |
| 13 | Atlanta Falcons | 7 | 4 | 3 | 0 | 12 | +17 | 4-3-0 | W2 | 79 |
| 14 | Las Vegas Raiders | 7 | 4 | 3 | 0 | 12 | +14 | 4-3-0 | L1 | 79 |
| 15 | Denver Broncos | 7 | 4 | 3 | 0 | 12 | +8 | 4-3-0 | L1 | 78 |
| 16 | Detroit Lions | 7 | 4 | 3 | 0 | 12 | +3 | 4-3-0 | L1 | 81 |
| 17 | Green Bay Packers | 7 | 4 | 3 | 0 | 12 | -27 | 4-3-0 | W1 | 80 |
| 18 | Cleveland Browns | 7 | 4 | 3 | 0 | 12 | -38 | 4-3-0 | W3 | 80 |
| 19 | Seattle Seahawks | 7 | 3 | 3 | 1 | 10 | +19 | 3-3-1 | W1 | 81 |
| 20 | New England Patriots | 7 | 3 | 3 | 1 | 10 | -33 | 3-3-1 | W1 | 83 |
| 21 | Pittsburgh Steelers | 7 | 3 | 4 | 0 | 9 | -9 | 3-4-0 | L1 | 77 |
| 22 | Tampa Bay Buccaneers | 8 | 3 | 5 | 0 | 9 | -22 | 3-5-0 | W1 | 74 |
| 23 | Indianapolis Colts | 7 | 2 | 4 | 1 | 7 | -39 | 2-4-1 | W2 | 77 |
| 24 | New York Jets | 7 | 2 | 5 | 0 | 6 | -16 | 2-5-0 | L3 | 82 |
| 25 | Tennessee Titans | 7 | 2 | 5 | 0 | 6 | -28 | 2-5-0 | L5 | 80 |
| 26 | Arizona Cardinals | 8 | 2 | 6 | 0 | 6 | -45 | 2-6-0 | L3 | 82 |
| 27 | Philadelphia Eagles | 7 | 2 | 5 | 0 | 6 | -55 | 2-5-0 | L2 | 79 |
| 28 | New Orleans Saints | 7 | 2 | 5 | 0 | 6 | -58 | 2-5-0 | L2 | 85 |
| 29 | Washington Commanders | 7 | 2 | 5 | 0 | 6 | -63 | 2-5-0 | L1 | 77 |
| 30 | Los Angeles Chargers | 7 | 1 | 6 | 0 | 3 | -45 | 1-6-0 | L6 | 78 |
| 31 | Houston Texans | 7 | 0 | 7 | 0 | 0 | -50 | 0-7-0 | L7 | 87 |
| 32 | Miami Dolphins | 7 | 0 | 7 | 0 | 0 | -96 | 0-7-0 | L7 | 77 |
Latest NFL Analysis
Buccaneers topple Cowboys in Dallas with defensive dominance2026-10-08Falcons Dominant Saints Collapse as Ground Game Decides Clash2026-10-05Ravens Overcome Line Hurdles to Beat Struggling Titans2026-10-04Bears Power Home Grounded Jets With Ground-and-Pound Victory2026-10-04Patriotes Edge Bills in Thrilling Upset on Final Drive2026-10-04Vikings Defense and Special Teams Shut Down Dolphins in Low-Scoring Affair2026-10-04































