
NCAA Basketball
Phase
Regular Season
Week
1
Weeks Left
19
Postseason
2027-03-16
| Market | N | Correct | ROI | P&L |
|---|---|---|---|---|
| Predictions | 1 | 100.0% | — | — |
| # | Team | GP | W | L | PCT | Diff | L10 | Strk | Roster |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Villanova Wildcats | 1 | 1 | 0 | 1.000 | +2 | 1-0 | W1 | 14 |
| 2 | Cal Poly Mustangs | 1 | 1 | 0 | 1.000 | +16 | 1-0 | W1 | 15 |
| 3 | East Tennessee State Buccaneers | 1 | 1 | 0 | 1.000 | +10 | 1-0 | W1 | 14 |
| 4 | Montana State Bobcats | 1 | 1 | 0 | 1.000 | +10 | 1-0 | W1 | 16 |
| 5 | Hawai'i Rainbow Warriors | 1 | 1 | 0 | 1.000 | +1 | 1-0 | W1 | 14 |
| 6 | Montana Grizzlies | 1 | 1 | 0 | 1.000 | +18 | 1-0 | W1 | 15 |
| 7 | Idaho Vandals | 1 | 1 | 0 | 1.000 | +41 | 1-0 | W1 | 16 |
| 8 | Sacramento State Hornets | 1 | 1 | 0 | 1.000 | +16 | 1-0 | W1 | 16 |
| 9 | Radford Highlanders | 1 | 1 | 0 | 1.000 | +14 | 1-0 | W1 | 15 |
| 10 | Towson Tigers | 1 | 1 | 0 | 1.000 | +19 | 1-0 | W1 | 15 |
| 11 | Colgate Raiders | 1 | 1 | 0 | 1.000 | +14 | 1-0 | W1 | 14 |
| 12 | UCLA Bruins | 1 | 1 | 0 | 1.000 | +9 | 1-0 | W1 | 15 |
| 13 | UC Davis Aggies | 1 | 1 | 0 | 1.000 | +4 | 1-0 | W1 | 14 |
| 14 | Eastern Washington Eagles | 1 | 1 | 0 | 1.000 | +9 | 1-0 | W1 | 15 |
| 15 | UC Riverside Highlanders | 1 | 1 | 0 | 1.000 | +63 | 1-0 | W1 | 15 |
| 16 | Northwestern State Demons | 1 | 1 | 0 | 1.000 | +22 | 1-0 | W1 | 14 |
| 17 | UC San Diego Tritons | 1 | 1 | 0 | 1.000 | +25 | 1-0 | W1 | 16 |
| 18 | Illinois State Redbirds | 1 | 1 | 0 | 1.000 | +5 | 1-0 | W1 | 15 |
| 19 | Weber State Wildcats | 1 | 1 | 0 | 1.000 | +42 | 1-0 | W1 | 14 |
| 20 | Fresno State Bulldogs | 1 | 1 | 0 | 1.000 | +9 | 1-0 | W1 | 14 |
| 21 | Abilene Christian Wildcats | 1 | 1 | 0 | 1.000 | +35 | 1-0 | W1 | 15 |
| 22 | North Dakota Fighting Hawks | 1 | 1 | 0 | 1.000 | +35 | 1-0 | W1 | 14 |
| 23 | UC Santa Barbara Gauchos | 1 | 1 | 0 | 1.000 | +30 | 1-0 | W1 | 17 |
| 24 | Texas Southern Tigers | 1 | 1 | 0 | 1.000 | +24 | 1-0 | W1 | 15 |
| 25 | Louisville Cardinals | 1 | 1 | 0 | 1.000 | +14 | 1-0 | W1 | 13 |
| 26 | Chicago State Cougars | 1 | 1 | 0 | 1.000 | +50 | 1-0 | W1 | 16 |
| 27 | Gardner-Webb Runnin' Bulldogs | 1 | 1 | 0 | 1.000 | +40 | 1-0 | W1 | 14 |
| 28 | Long Beach State Beach | 1 | 1 | 0 | 1.000 | +3 | 1-0 | W1 | 15 |
| 29 | North Texas Mean Green | 1 | 1 | 0 | 1.000 | +72 | 1-0 | W1 | 13 |
| 30 | Washington State Cougars | 1 | 1 | 0 | 1.000 | +15 | 1-0 | W1 | 16 |
| 31 | Oral Roberts Golden Eagles | 1 | 1 | 0 | 1.000 | +30 | 1-0 | W1 | 15 |
| 32 | Florida A&M Rattlers | 1 | 1 | 0 | 1.000 | +44 | 1-0 | W1 | 15 |
| 33 | Lamar Cardinals | 1 | 1 | 0 | 1.000 | +62 | 1-0 | W1 | 14 |
| 34 | Alabama A&M Bulldogs | 1 | 1 | 0 | 1.000 | +33 | 1-0 | W1 | 15 |
| 35 | Alcorn State Braves | 1 | 1 | 0 | 1.000 | +41 | 1-0 | W1 | 14 |
| 36 | Furman Paladins | 1 | 1 | 0 | 1.000 | +9 | 1-0 | W1 | 16 |
| 37 | Jacksonville State Gamecocks | 1 | 1 | 0 | 1.000 | +64 | 1-0 | W1 | 15 |
| 38 | Incarnate Word Cardinals | 1 | 1 | 0 | 1.000 | +31 | 1-0 | W1 | 15 |
| 39 | Arkansas State Red Wolves | 1 | 1 | 0 | 1.000 | +1 | 1-0 | W1 | 15 |
| 40 | Austin Peay Governors | 1 | 1 | 0 | 1.000 | +44 | 1-0 | W1 | 12 |
| 41 | Fairleigh Dickinson Knights | 1 | 1 | 0 | 1.000 | +75 | 1-0 | W1 | 16 |
| 42 | West Georgia Wolves | 1 | 1 | 0 | 1.000 | +17 | 1-0 | W1 | 16 |
| 43 | Fordham Rams | 1 | 1 | 0 | 1.000 | +30 | 1-0 | W1 | 15 |
| 44 | Akron Zips | 1 | 1 | 0 | 1.000 | +14 | 1-0 | W1 | 15 |
| 45 | Siena Saints | 1 | 1 | 0 | 1.000 | +5 | 1-0 | W1 | 16 |
| 46 | North Dakota State Bison | 1 | 1 | 0 | 1.000 | +31 | 1-0 | W1 | 16 |
| 47 | UT Arlington Mavericks | 1 | 1 | 0 | 1.000 | +33 | 1-0 | W1 | 14 |
| 48 | Southern Miss Golden Eagles | 1 | 1 | 0 | 1.000 | +47 | 1-0 | W1 | 16 |
| 49 | South Alabama Jaguars | 1 | 1 | 0 | 1.000 | +9 | 1-0 | W1 | 14 |
| 50 | Southern Illinois Salukis | 1 | 1 | 0 | 1.000 | +42 | 1-0 | W1 | 13 |
| 51 | Binghamton Bearcats | 1 | 1 | 0 | 1.000 | +26 | 1-0 | W1 | 15 |
| 52 | Omaha Mavericks | 1 | 1 | 0 | 1.000 | +8 | 1-0 | W1 | 0 |
| 53 | Charleston Cougars | 1 | 1 | 0 | 1.000 | +56 | 1-0 | W1 | 15 |
| 54 | Canisius Golden Griffins | 1 | 1 | 0 | 1.000 | +40 | 1-0 | W1 | 15 |
| 55 | Longwood Lancers | 1 | 1 | 0 | 1.000 | +56 | 1-0 | W1 | 15 |
| 56 | Evansville Purple Aces | 1 | 1 | 0 | 1.000 | +10 | 1-0 | W1 | 15 |
| 57 | Kent State Golden Flashes | 1 | 1 | 0 | 1.000 | +10 | 1-0 | W1 | 15 |
| 58 | Denver Pioneers | 1 | 1 | 0 | 1.000 | +7 | 1-0 | W1 | 14 |
| 59 | North Carolina Central Eagles | 1 | 1 | 0 | 1.000 | +16 | 1-0 | W1 | 15 |
| 60 | Purdue Boilermakers | 1 | 1 | 0 | 1.000 | +6 | 1-0 | W1 | 16 |
| 61 | Belmont Bruins | 1 | 1 | 0 | 1.000 | +18 | 1-0 | W1 | 14 |
| 62 | Tennessee Tech Golden Eagles | 1 | 1 | 0 | 1.000 | +18 | 1-0 | W1 | 15 |
| 63 | Le Moyne Dolphins | 1 | 1 | 0 | 1.000 | +42 | 1-0 | W1 | 16 |
| 64 | Stephen F. Austin Lumberjacks | 1 | 1 | 0 | 1.000 | +59 | 1-0 | W1 | 15 |
| 65 | Morehead State Eagles | 1 | 1 | 0 | 1.000 | +25 | 1-0 | W1 | 14 |
| 66 | Samford Bulldogs | 1 | 1 | 0 | 1.000 | +29 | 1-0 | W1 | 18 |
| 67 | Florida International Panthers | 1 | 1 | 0 | 1.000 | +43 | 1-0 | W1 | 15 |
| 68 | Harvard Crimson | 1 | 1 | 0 | 1.000 | +28 | 1-0 | W1 | 20 |
| 69 | Eastern Illinois Panthers | 1 | 1 | 0 | 1.000 | +34 | 1-0 | W1 | 15 |
| 70 | Maine Black Bears | 1 | 1 | 0 | 1.000 | +27 | 1-0 | W1 | 15 |
| 71 | Jacksonville Dolphins | 1 | 1 | 0 | 1.000 | +44 | 1-0 | W1 | 14 |
| 72 | Iowa State Cyclones | 1 | 1 | 0 | 1.000 | +4 | 1-0 | W1 | 15 |
| 73 | Indiana State Sycamores | 1 | 1 | 0 | 1.000 | +8 | 1-0 | W1 | 16 |
| 74 | Kennesaw State Owls | 1 | 1 | 0 | 1.000 | +59 | 1-0 | W1 | 15 |
| 75 | Vermont Catamounts | 1 | 1 | 0 | 1.000 | +1 | 1-0 | W1 | 15 |
| 76 | Delaware State Hornets | 1 | 1 | 0 | 1.000 | +34 | 1-0 | W1 | 14 |
| 77 | East Carolina Pirates | 1 | 1 | 0 | 1.000 | +13 | 1-0 | W1 | 14 |
| 78 | Coastal Carolina Chanticleers | 1 | 1 | 0 | 1.000 | +1 | 1-0 | W1 | 15 |
| 79 | Buffalo Bulls | 1 | 1 | 0 | 1.000 | +27 | 1-0 | W1 | 15 |
| 80 | Stetson Hatters | 1 | 1 | 0 | 1.000 | +13 | 1-0 | W1 | 15 |
| 81 | American University Eagles | 1 | 1 | 0 | 1.000 | +26 | 1-0 | W1 | 17 |
| 82 | Brown Bears | 1 | 1 | 0 | 1.000 | +4 | 1-0 | W1 | 18 |
| 83 | Northeastern Huskies | 1 | 1 | 0 | 1.000 | +8 | 1-0 | W1 | 14 |
| 84 | Eastern Kentucky Colonels | 1 | 1 | 0 | 1.000 | +51 | 1-0 | W1 | 15 |
| 85 | Dartmouth Big Green | 1 | 1 | 0 | 1.000 | +7 | 1-0 | W1 | 14 |
| 86 | UNC Asheville Bulldogs | 1 | 1 | 0 | 1.000 | +23 | 1-0 | W1 | 15 |
| 87 | Lafayette Leopards | 1 | 1 | 0 | 1.000 | +36 | 1-0 | W1 | 16 |
| 88 | Mount St. Mary's Mountaineers | 1 | 1 | 0 | 1.000 | +45 | 1-0 | W1 | 16 |
| 89 | Yale Bulldogs | 1 | 1 | 0 | 1.000 | +10 | 1-0 | W1 | 15 |
| 90 | Air Force Falcons | 1 | 1 | 0 | 1.000 | +31 | 1-0 | W1 | 20 |
| 91 | William & Mary Tribe | 1 | 1 | 0 | 1.000 | +14 | 1-0 | W1 | 15 |
| 92 | Niagara Purple Eagles | 1 | 1 | 0 | 1.000 | +45 | 1-0 | W1 | 14 |
| 93 | UMass Lowell River Hawks | 1 | 1 | 0 | 1.000 | +64 | 1-0 | W1 | 12 |
| 94 | Florida Gulf Coast Eagles | 1 | 1 | 0 | 1.000 | +1 | 1-0 | W1 | 16 |
| 95 | Jackson State Tigers | 1 | 1 | 0 | 1.000 | +34 | 1-0 | W1 | 17 |
| 96 | Maryland Terrapins | 1 | 1 | 0 | 1.000 | +29 | 1-0 | W1 | 16 |
| 97 | Charleston Southern Buccaneers | 1 | 1 | 0 | 1.000 | +27 | 1-0 | W1 | 13 |
| 98 | SIU Edwardsville Cougars | 1 | 1 | 0 | 1.000 | +52 | 1-0 | W1 | 15 |
| 99 | New Haven Chargers | 1 | 1 | 0 | 1.000 | +16 | 1-0 | W1 | 20 |
| 100 | St. Bonaventure Bonnies | 1 | 1 | 0 | 1.000 | +8 | 1-0 | W1 | 16 |
| 101 | Presbyterian Blue Hose | 1 | 1 | 0 | 1.000 | +9 | 1-0 | W1 | 15 |
| 102 | Sacred Heart Pioneers | 1 | 1 | 0 | 1.000 | +67 | 1-0 | W1 | 14 |
| 103 | Rider Broncs | 1 | 1 | 0 | 1.000 | +38 | 1-0 | W1 | 14 |
| 104 | Western Carolina Catamounts | 1 | 1 | 0 | 1.000 | +8 | 1-0 | W1 | 16 |
| 105 | UNC Wilmington Seahawks | 1 | 1 | 0 | 1.000 | +36 | 1-0 | W1 | 15 |
| 106 | Morgan State Bears | 1 | 1 | 0 | 1.000 | +53 | 1-0 | W1 | 14 |
| 107 | Prairie View A&M Panthers | 1 | 1 | 0 | 1.000 | +21 | 1-0 | W1 | 14 |
| 108 | Troy Trojans | 1 | 1 | 0 | 1.000 | +11 | 1-0 | W1 | 15 |
| 109 | Queens Royals | 1 | 1 | 0 | 1.000 | +5 | 1-0 | W1 | 0 |
| 110 | San Diego Toreros | 1 | 1 | 0 | 1.000 | +17 | 1-0 | W1 | 15 |
| 111 | Northern Colorado Bears | 1 | 1 | 0 | 1.000 | +53 | 1-0 | W1 | 15 |
| 112 | Idaho State Bengals | 1 | 1 | 0 | 1.000 | +36 | 1-0 | W1 | 16 |
| 113 | La Salle Explorers | 1 | 1 | 0 | 1.000 | +39 | 1-0 | W1 | 18 |
| 114 | Bradley Braves | 1 | 1 | 0 | 1.000 | +44 | 1-0 | W1 | 15 |
| 115 | Army Black Knights | 1 | 1 | 0 | 1.000 | +34 | 1-0 | W1 | 16 |
| 116 | Loyola Maryland Greyhounds | 1 | 1 | 0 | 1.000 | +22 | 1-0 | W1 | 16 |
| 117 | Rice Owls | 1 | 1 | 0 | 1.000 | +45 | 1-0 | W1 | 16 |
| 118 | UMBC Retrievers | 1 | 1 | 0 | 1.000 | +28 | 1-0 | W1 | 15 |
| 119 | Georgia State Panthers | 1 | 1 | 0 | 1.000 | +3 | 1-0 | W1 | 15 |
| 120 | UTSA Roadrunners | 1 | 1 | 0 | 1.000 | +21 | 1-0 | W1 | 15 |
| 121 | Pepperdine Waves | 1 | 1 | 0 | 1.000 | +1 | 1-0 | W1 | 15 |
| 122 | South Dakota Coyotes | 1 | 1 | 0 | 1.000 | +38 | 1-0 | W1 | 16 |
| 123 | UIC Flames | 1 | 1 | 0 | 1.000 | +49 | 1-0 | W1 | 17 |
| 124 | Northern Kentucky Norse | 1 | 1 | 0 | 1.000 | +8 | 1-0 | W1 | 13 |
| 125 | Princeton Tigers | 1 | 1 | 0 | 1.000 | +32 | 1-0 | W1 | 21 |
| 126 | Murray State Racers | 1 | 1 | 0 | 1.000 | +30 | 1-0 | W1 | 14 |
| 127 | South Carolina State Bulldogs | 1 | 1 | 0 | 1.000 | +39 | 1-0 | W1 | 15 |
| 128 | Hofstra Pride | 1 | 1 | 0 | 1.000 | +46 | 1-0 | W1 | 15 |
| 129 | IU Indianapolis Greyhounds | 1 | 1 | 0 | 1.000 | +37 | 1-0 | W1 | 14 |
| 130 | Mercer Bears | 1 | 1 | 0 | 1.000 | +37 | 1-0 | W1 | 16 |
| 131 | Middle Tennessee Blue Raiders | 1 | 1 | 0 | 1.000 | +44 | 1-0 | W1 | 14 |
| 132 | Norfolk State Spartans | 1 | 1 | 0 | 1.000 | +23 | 1-0 | W1 | 13 |
| 133 | Western Illinois Leathernecks | 1 | 1 | 0 | 1.000 | +22 | 1-0 | W1 | 13 |
| 134 | Oklahoma Sooners | 1 | 1 | 0 | 1.000 | +4 | 1-0 | W1 | 14 |
| 135 | Tulsa Golden Hurricane | 1 | 1 | 0 | 1.000 | +48 | 1-0 | W1 | 15 |
| 136 | Mercyhurst Lakers | 1 | 1 | 0 | 1.000 | +35 | 1-0 | W1 | 13 |
| 137 | Campbell Fighting Camels | 1 | 1 | 0 | 1.000 | +19 | 1-0 | W1 | 16 |
| 138 | Ball State Cardinals | 1 | 1 | 0 | 1.000 | +12 | 1-0 | W1 | 14 |
| 139 | NJIT Highlanders | 1 | 1 | 0 | 1.000 | +31 | 1-0 | W1 | 13 |
| 140 | Quinnipiac Bobcats | 1 | 1 | 0 | 1.000 | +37 | 1-0 | W1 | 15 |
| 141 | Bellarmine Knights | 1 | 1 | 0 | 1.000 | +46 | 1-0 | W1 | 16 |
| 142 | Stonehill Skyhawks | 1 | 1 | 0 | 1.000 | +28 | 1-0 | W1 | 16 |
| 143 | Stony Brook Seawolves | 1 | 1 | 0 | 1.000 | +50 | 1-0 | W1 | 15 |
| 144 | West Florida Argonauts | 1 | 1 | 0 | 1.000 | +85 | 1-0 | W1 | 15 |
| 145 | UT Martin Skyhawks | 1 | 1 | 0 | 1.000 | +2 | 1-0 | W1 | 15 |
| 146 | Maryland Eastern Shore Hawks | 1 | 1 | 0 | 1.000 | +21 | 1-0 | W1 | 15 |
| 147 | Lipscomb Bisons | 1 | 1 | 0 | 1.000 | +7 | 1-0 | W1 | 16 |
| 148 | Columbia Lions | 1 | 1 | 0 | 1.000 | +13 | 1-0 | W1 | 18 |
| 149 | Western Michigan Broncos | 1 | 1 | 0 | 1.000 | +12 | 1-0 | W1 | 14 |
| 150 | VMI Keydets | 1 | 1 | 0 | 1.000 | +32 | 1-0 | W1 | 17 |
| 151 | California Golden Bears | 1 | 1 | 0 | 1.000 | +29 | 1-0 | W1 | 18 |
| 152 | Robert Morris Colonials | 1 | 1 | 0 | 1.000 | +37 | 1-0 | W1 | 15 |
| 153 | Southern Utah Thunderbirds | 1 | 1 | 0 | 1.000 | +65 | 1-0 | W1 | 15 |
| 154 | Oakland Golden Grizzlies | 1 | 1 | 0 | 1.000 | +16 | 1-0 | W1 | 0 |
| 155 | Portland Pilots | 1 | 1 | 0 | 1.000 | +44 | 1-0 | W1 | 0 |
| 156 | Utah Tech Trailblazers | 1 | 1 | 0 | 1.000 | +40 | 1-0 | W1 | 0 |
| 157 | Northern Illinois Huskies | 1 | 1 | 0 | 1.000 | +2 | 1-0 | W1 | 16 |
| 158 | Little Rock Trojans | 1 | 1 | 0 | 1.000 | +10 | 1-0 | W1 | 0 |
| 159 | UAlbany Great Danes | 1 | 1 | 0 | 1.000 | +7 | 1-0 | W1 | 0 |
| 160 | Milwaukee Panthers | 1 | 1 | 0 | 1.000 | +32 | 1-0 | W1 | 0 |
| 161 | Green Bay Phoenix | 1 | 1 | 0 | 1.000 | +43 | 1-0 | W1 | 0 |
| 162 | UL Monroe Warhawks | 1 | 1 | 0 | 1.000 | +5 | 1-0 | W1 | 0 |
| 163 | Kansas City Roos | 1 | 1 | 0 | 1.000 | +15 | 1-0 | W1 | 0 |
| 164 | Delaware Blue Hens | 1 | 1 | 0 | 1.000 | +61 | 1-0 | W1 | 0 |
| 165 | Lindenwood Lions | 1 | 1 | 0 | 1.000 | +39 | 1-0 | W1 | 14 |
| 166 | Ohio State Buckeyes | 1 | 1 | 0 | 1.000 | +11 | 1-0 | W1 | 15 |
| 167 | Merrimack Warriors | 1 | 1 | 0 | 1.000 | +14 | 1-0 | W1 | 15 |
| 168 | Lehigh Mountain Hawks | 1 | 1 | 0 | 1.000 | +25 | 1-0 | W1 | 15 |
| 169 | McNeese Cowboys | 1 | 1 | 0 | 1.000 | +21 | 1-0 | W1 | 0 |
| 170 | The Citadel Bulldogs | 1 | 1 | 0 | 1.000 | +25 | 1-0 | W1 | 0 |
| 171 | Seton Hall Pirates | 1 | 1 | 0 | 1.000 | +24 | 1-0 | W1 | 15 |
| 172 | Southern Jaguars | 1 | 1 | 0 | 1.000 | +13 | 1-0 | W1 | 0 |
| 173 | Utah Valley Wolverines | 1 | 1 | 0 | 1.000 | +21 | 1-0 | W1 | 0 |
| 174 | Texas A&M-Corpus Christi Islanders | 1 | 1 | 0 | 1.000 | +12 | 1-0 | W1 | 0 |
| 175 | Long Island University Sharks | 1 | 1 | 0 | 1.000 | +14 | 1-0 | W1 | 0 |
| 176 | Navy Midshipmen | 1 | 1 | 0 | 1.000 | +52 | 1-0 | W1 | 25 |
| 177 | Tarleton State Texans | 1 | 1 | 0 | 1.000 | +26 | 1-0 | W1 | 0 |
| 178 | Central Connecticut Blue Devils | 1 | 1 | 0 | 1.000 | +12 | 1-0 | W1 | 0 |
| 179 | Nicholls Colonels | 1 | 1 | 0 | 1.000 | +54 | 1-0 | W1 | 0 |
| 180 | James Madison Dukes | 1 | 1 | 0 | 1.000 | +9 | 1-0 | W1 | 15 |
| 181 | UT Rio Grande Valley Vaqueros | 1 | 1 | 0 | 1.000 | +30 | 1-0 | W1 | 0 |
| 182 | Monmouth Hawks | 2 | 1 | 1 | 0.500 | -29 | 1-1 | W1 | 17 |
| 183 | Miami (OH) RedHawks | 2 | 1 | 1 | 0.500 | +1 | 1-1 | W1 | 0 |
| 184 | Notre Dame Fighting Irish | 1 | 0 | 1 | 0.000 | -2 | 0-1 | L1 | 16 |
| 185 | Cal St. San Marcos | 1 | 0 | 1 | 0.000 | -16 | 0-1 | L1 | 15 |
| 186 | Arizona State Sun Devils | 1 | 0 | 1 | 0.000 | -10 | 0-1 | L1 | 13 |
| 187 | Colorado State Rams | 1 | 0 | 1 | 0.000 | -10 | 0-1 | L1 | 15 |
| 188 | Seattle U Redhawks | 1 | 0 | 1 | 0.000 | -1 | 0-1 | L1 | 0 |
| 189 | Oregon Ducks | 1 | 0 | 1 | 0.000 | -18 | 0-1 | L1 | 14 |
| 190 | George Fox Bruins | 1 | 0 | 1 | 0.000 | -41 | 0-1 | L1 | 14 |
| 191 | William Jessup | 1 | 0 | 1 | 0.000 | -16 | 0-1 | L1 | 15 |
| 192 | San Francisco Dons | 1 | 0 | 1 | 0.000 | -14 | 0-1 | L1 | 16 |
| 193 | Santa Clara Broncos | 1 | 0 | 1 | 0.000 | -19 | 0-1 | L1 | 14 |
| 194 | Washington Huskies | 1 | 0 | 1 | 0.000 | -14 | 0-1 | L1 | 15 |
| 195 | Arizona Wildcats | 1 | 0 | 1 | 0.000 | -9 | 0-1 | L1 | 16 |
| 196 | North Alabama Lions | 1 | 0 | 1 | 0.000 | -4 | 0-1 | L1 | 15 |
| 197 | Stanford Cardinal | 1 | 0 | 1 | 0.000 | -9 | 0-1 | L1 | 16 |
| 198 | La Verne Leopards | 1 | 0 | 1 | 0.000 | -63 | 0-1 | L1 | 18 |
| 199 | Baylor Bears | 1 | 0 | 1 | 0.000 | -22 | 0-1 | L1 | 15 |
| 200 | Whittier Poets | 1 | 0 | 1 | 0.000 | -25 | 0-1 | L1 | 0 |
| 201 | Saint Mary's Gaels | 1 | 0 | 1 | 0.000 | -5 | 0-1 | L1 | 0 |
| 202 | Oregon State Beavers | 1 | 0 | 1 | 0.000 | -42 | 0-1 | L1 | 13 |
| 203 | Fresno Pacific Sunbirds | 1 | 0 | 1 | 0.000 | -9 | 0-1 | L1 | 14 |
| 204 | Colorado Buffaloes | 1 | 0 | 1 | 0.000 | -35 | 0-1 | L1 | 16 |
| 205 | Minnesota Golden Gophers | 1 | 0 | 1 | 0.000 | -35 | 0-1 | L1 | 15 |
| 206 | San Francisco State Gators | 1 | 0 | 1 | 0.000 | -30 | 0-1 | L1 | 15 |
| 207 | Grand Canyon Lopes | 1 | 0 | 1 | 0.000 | -24 | 0-1 | L1 | 17 |
| 208 | Chattanooga Mocs | 1 | 0 | 1 | 0.000 | -14 | 0-1 | L1 | 17 |
| 209 | Texas Longhorns | 1 | 0 | 1 | 0.000 | -50 | 0-1 | L1 | 15 |
| 210 | UConn Huskies | 1 | 0 | 1 | 0.000 | -40 | 0-1 | L1 | 15 |
| 211 | Utah Utes | 1 | 0 | 1 | 0.000 | -3 | 0-1 | L1 | 16 |
| 212 | Southwestern Christian U Eagles | 1 | 0 | 1 | 0.000 | -72 | 0-1 | L1 | 15 |
| 213 | Davidson Wildcats | 1 | 0 | 1 | 0.000 | -15 | 0-1 | L1 | 15 |
| 214 | Central Arkansas Bears | 1 | 0 | 1 | 0.000 | -30 | 0-1 | L1 | 15 |
| 215 | Florida State Seminoles | 1 | 0 | 1 | 0.000 | -44 | 0-1 | L1 | 15 |
| 216 | Schreiner Mountaineers | 1 | 0 | 1 | 0.000 | -62 | 0-1 | L1 | 18 |
| 217 | Oakwood Ambassadors | 1 | 0 | 1 | 0.000 | -33 | 0-1 | L1 | 0 |
| 218 | Ole Miss Rebels | 1 | 0 | 1 | 0.000 | -41 | 0-1 | L1 | 15 |
| 219 | Bethune-Cookman Wildcats | 1 | 0 | 1 | 0.000 | -9 | 0-1 | L1 | 15 |
| 220 | Hannibal-LaGrange | 1 | 0 | 1 | 0.000 | -64 | 0-1 | L1 | 0 |
| 221 | Oklahoma State Cowboys | 1 | 0 | 1 | 0.000 | -31 | 0-1 | L1 | 15 |
| 222 | Toledo Rockets | 1 | 0 | 1 | 0.000 | -1 | 0-1 | L1 | 13 |
| 223 | Lane College Dragons | 1 | 0 | 1 | 0.000 | -44 | 0-1 | L1 | 14 |
| 224 | Illinois Fighting Illini | 1 | 0 | 1 | 0.000 | -75 | 0-1 | L1 | 14 |
| 225 | DePaul Blue Demons | 1 | 0 | 1 | 0.000 | -17 | 0-1 | L1 | 16 |
| 226 | Kansas Jayhawks | 1 | 0 | 1 | 0.000 | -30 | 0-1 | L1 | 15 |
| 227 | Louisiana Ragin' Cajuns | 1 | 0 | 1 | 0.000 | -14 | 0-1 | L1 | 0 |
| 228 | Bryant Bulldogs | 1 | 0 | 1 | 0.000 | -5 | 0-1 | L1 | 0 |
| 229 | MN-Crookston | 1 | 0 | 1 | 0.000 | -31 | 0-1 | L1 | 0 |
| 230 | North Texas-Dallas | 1 | 0 | 1 | 0.000 | -33 | 0-1 | L1 | 15 |
| 231 | Tougaloo Bulldogs | 1 | 0 | 1 | 0.000 | -47 | 0-1 | L1 | 15 |
| 232 | Ohio Bobcats | 1 | 0 | 1 | 0.000 | -9 | 0-1 | L1 | 15 |
| 233 | Maryville | 1 | 0 | 1 | 0.000 | -42 | 0-1 | L1 | 0 |
| 234 | Northwestern Wildcats | 1 | 0 | 1 | 0.000 | -26 | 0-1 | L1 | 0 |
| 235 | Mid-America Christian | 1 | 0 | 1 | 0.000 | -8 | 0-1 | L1 | 15 |
| 236 | Southern Wesleyan Warriors | 1 | 0 | 1 | 0.000 | -56 | 0-1 | L1 | 13 |
| 237 | Penn State Nittany Lions | 1 | 0 | 1 | 0.000 | -40 | 0-1 | L1 | 14 |
| 238 | Pfeiffer Falcons | 1 | 0 | 1 | 0.000 | -56 | 0-1 | L1 | 20 |
| 239 | Indiana-Kokomo | 1 | 0 | 1 | 0.000 | -10 | 0-1 | L1 | 17 |
| 240 | Louisiana Tech Bulldogs | 1 | 0 | 1 | 0.000 | -10 | 0-1 | L1 | 12 |
| 241 | Wisconsin Badgers | 1 | 0 | 1 | 0.000 | -7 | 0-1 | L1 | 15 |
| 242 | Georgia Bulldogs | 1 | 0 | 1 | 0.000 | -16 | 0-1 | L1 | 15 |
| 243 | Gonzaga Bulldogs | 1 | 0 | 1 | 0.000 | -6 | 0-1 | L1 | 15 |
| 244 | Southern Indiana Screaming Eagles | 1 | 0 | 1 | 0.000 | -18 | 0-1 | L1 | 17 |
| 245 | Mississippi State Bulldogs | 1 | 0 | 1 | 0.000 | -18 | 0-1 | L1 | 15 |
| 246 | Nebraska Cornhuskers | 1 | 0 | 1 | 0.000 | -42 | 0-1 | L1 | 15 |
| 247 | Lyon Scots | 1 | 0 | 1 | 0.000 | -59 | 0-1 | L1 | 0 |
| 248 | Western Kentucky Hilltoppers | 1 | 0 | 1 | 0.000 | -25 | 0-1 | L1 | 14 |
| 249 | Berry Vikings | 1 | 0 | 1 | 0.000 | -29 | 0-1 | L1 | 14 |
| 250 | New College (FL) | 1 | 0 | 1 | 0.000 | -43 | 0-1 | L1 | 0 |
| 251 | MIT Engineers | 1 | 0 | 1 | 0.000 | -28 | 0-1 | L1 | 0 |
| 252 | Indiana Hoosiers | 1 | 0 | 1 | 0.000 | -34 | 0-1 | L1 | 17 |
| 253 | Providence Friars | 1 | 0 | 1 | 0.000 | -27 | 0-1 | L1 | 13 |
| 254 | Trinity Baptist | 1 | 0 | 1 | 0.000 | -44 | 0-1 | L1 | 15 |
| 255 | Memphis Tigers | 1 | 0 | 1 | 0.000 | -4 | 0-1 | L1 | 15 |
| 256 | Charlotte 49ers | 1 | 0 | 1 | 0.000 | -8 | 0-1 | L1 | 12 |
| 257 | Midway Eagles | 1 | 0 | 1 | 0.000 | -59 | 0-1 | L1 | 17 |
