
MLB
Phase
Postseason
Week
—
Weeks Left
51
Postseason
2027-09-29
| Market | N | Correct | ROI | P&L |
|---|---|---|---|---|
| Predictions | 603 | 55.9% | — | — |
| Positions | 10 | 60.0% | 4.3% | +$4.18 |
| Props | 39 | 60.5% | -15.9% | -$17.23 |
| # | Team | GP | W | L | PCT | Diff | L10 | Strk | Roster |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 141 | 91 | 50 | 0.645 | +171 | 9-1 | W1 | 48 |
| 2 | Tampa Bay Rays | 143 | 91 | 52 | 0.636 | +96 | 7-3 | W3 | 45 |
| 3 | Los Angeles Dodgers | 143 | 87 | 56 | 0.608 | +156 | 7-3 | W2 | 49 |
| 4 | San Diego Padres | 145 | 86 | 59 | 0.593 | +79 | 6-4 | L1 | 44 |
| 5 | New York Yankees | 141 | 83 | 58 | 0.589 | +150 | 5-5 | L3 | 44 |
| 6 | Chicago Cubs | 140 | 82 | 58 | 0.586 | +181 | 5-5 | L2 | 57 |
| 7 | Atlanta Braves | 145 | 83 | 62 | 0.572 | +97 | 4-6 | L2 | 50 |
| 8 | Boston Red Sox | 138 | 74 | 64 | 0.536 | +45 | 4-6 | L3 | 46 |
| 9 | Philadelphia Phillies | 141 | 74 | 67 | 0.525 | +8 | 3-7 | L1 | 43 |
| 10 | Arizona Diamondbacks | 137 | 71 | 66 | 0.518 | +1 | 5-5 | L2 | 44 |
| 11 | Pittsburgh Pirates | 138 | 70 | 68 | 0.507 | +34 | 6-4 | W1 | 41 |
| 12 | Texas Rangers | 139 | 70 | 69 | 0.504 | -39 | 5-5 | L1 | 49 |
| 13 | Miami Marlins | 141 | 71 | 70 | 0.504 | +10 | 5-5 | W1 | 41 |
| 14 | Chicago White Sox | 145 | 73 | 72 | 0.503 | +25 | 7-3 | L2 | 46 |
| 15 | Cleveland Guardians | 139 | 68 | 71 | 0.489 | -1 | 6-4 | W2 | 42 |
| 16 | Houston Astros | 139 | 68 | 71 | 0.489 | -53 | 3-7 | L2 | 53 |
| 17 | Detroit Tigers | 137 | 66 | 71 | 0.482 | +69 | 4-6 | L1 | 47 |
| 18 | St. Louis Cardinals | 138 | 66 | 72 | 0.478 | -10 | 2-8 | L4 | 40 |
| 19 | Toronto Blue Jays | 137 | 65 | 72 | 0.474 | -45 | 4-6 | W1 | 51 |
| 20 | Minnesota Twins | 137 | 64 | 73 | 0.467 | -55 | 6-4 | W1 | 48 |
| 21 | Washington Nationals | 139 | 64 | 75 | 0.460 | -21 | 6-4 | W1 | 49 |
| 22 | Cincinnati Reds | 139 | 64 | 75 | 0.460 | -151 | 4-6 | L1 | 49 |
| 23 | New York Mets | 137 | 63 | 74 | 0.460 | -26 | 4-6 | L1 | 51 |
| 24 | Seattle Mariners | 142 | 65 | 77 | 0.458 | -61 | 6-4 | W2 | 46 |
| 25 | Baltimore Orioles | 134 | 61 | 73 | 0.455 | -66 | 5-5 | L1 | 49 |
| 26 | Kansas City Royals | 138 | 61 | 77 | 0.442 | -85 | 3-7 | W1 | 47 |
| 27 | San Francisco Giants | 140 | 58 | 82 | 0.414 | -79 | 3-7 | L4 | 59 |
| 28 | Oakland Athletics | 139 | 54 | 85 | 0.388 | -195 | 2-8 | L2 | 48 |
| 29 | Los Angeles Angels | 138 | 51 | 87 | 0.370 | -87 | 4-6 | L2 | 49 |
| 30 | Colorado Rockies | 140 | 51 | 89 | 0.364 | -148 | 2-8 | L1 | 49 |
Latest MLB Analysis
Guardians Cruise Past White Sox to Clinch Series in Dominant Fashion2026-10-08Rays Edge Yankees as Judge Absence Negates Star Pitcher Matchup2026-10-07Dodgers crush Braves pitching suicide to take series lead2026-10-07Guardians Erase White Sox Lead With Bullpen Collapse2026-10-07Brewers Extend Road Losing Streak in Narrow Padres Victory2026-10-07Dodgers exploit Braves pitcher fatigue to secure series win2026-10-06





























